| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Musktool-CO2 Monitor with Wi-Fi RJ45 and Data Logger EM21-CO2
overview
| EM21 is monitoring real-time carbon dioxide (CO2) and 24-hour average CO2 with LCD display. It features automatic screen brightness adjustment for day and night, and also a 3-color LED light indicates 3 CO2 ranges. | 
FEATURES
1.Wall embedded installation or Wall surface installation
2.LCD display or No LCD display
3.Automatic screen brightness adjustment
4.3-color LED lights indicating three CO2 range
5.18~36Vdc/20~28Vac power supply or 100~240Vac power supply
6.Real time CO2 monitoring and 24 hours average CO2
7.Optional PM2.5 simultaneous monitoring or TVOC monitoring
8.RS485 interface or Optional WiFi interface
TECHNICAL SPECIFICATIONS
General Data
| Detection Parameters(max.) | CO2, Temp.& RH (optional PM2.5 or TVOC) | 
| Output (Optional) | RS485 (Modbus RTU) WIFI @2.4 GHz 802.11b/g/n | 
| Operating Environment | Temp:0~60℃ Humidity︰0~99%RH | 
| Storage Conditions | 0℃~50℃, 0~70%RH | 
| Power Supply | 24VAC/VDC±20%,100~240VAC | 
| Overall Dimension | 91.00mm*111.00mm*51.00mm | 
| Power consumption | Average 1.9w (24V) 4.5w( 230V) | 
| Installation(embedded) | Standard 86/50 pipe box (installation hole distance 60mm) American standard pipe box (installation hole distance 84mm) | 
PM2.5 Data
| Sensor | Laser particle sensor, light scattering method | 
| Measuring Range | 0~500μg ∕m3 | 
| Output Resolution | 1μg∕ m3 | 
| Accuracy (PM2.5) | <15% | 
CO2 Data
| Sensor | Non-Dispersive Infrared Detector (NDIR) | 
| Measuring Range | 400~5,000ppm | 
| Output Resolution | 1ppm | 
| Accuracy | ±50ppm + 3% of reading or 75ppm | 
Temperature and Humidity Data
| Sensor | High precision digital integrated temperature and humidity sensor | 
| Measuring Range | Temp: 0℃~60℃ Humidity:0~99%RH | 
| Output Resolution | Temp:0.01℃ Humidity:0.01%RH | 
| Accuracy | Temp:±0.8℃ Humidity:±4.5%RH | 
TVOC Data
| Sensor | Metal oxide gas sensor | 
| Measuring Range | 0.001~4.0mg/m | 
| Output Resolution | 0.001mg∕m3 | 
| Accuracy | <15% | 
        English
      
                简体中文
              