Musktool-ETCR EM2100A+ Clamp Earth Resistance Tester
| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Product Introduction
The ETCR2100 clamp-on grounding resistance tester represents a significant breakthrough in traditional grounding resistance measurement technology and is widely used in the measurement of grounding resistance for power, telecommunications, meteorology, oil fields, construction, and industrial electrical equipment. When measuring a grounding system with a loop, the ETCR series of clamp-on grounding resistance testers do not require disconnecting the grounding down-lead or using an auxiliary grounding electrode, which is safe, fast, and easy to use. The ETCR2100 clamp-on grounding resistance tester can measure grounding faults that cannot be measured by traditional methods and can be applied in situations where traditional methods are ineffective. This is because the ETCR series of clamp-on grounding resistance testers measure the combined value of the grounding electrode resistance and the grounding lead resistance. In addition, the C-type clamp-on grounding resistance tester can also measure the leakage current and neutral line current of the grounding system. |
Product features
1. A major breakthrough in grounding resistance testing technology. Non-contact measurement is safe and fast. 2. When measuring a grounded system with a loop, there is no need to disconnect the grounding downlead or use an auxiliary grounding electrode, which saves time and effort. 3. The clamp-on grounding resistance tester can measure grounding faults that cannot be measured by traditional methods and can be applied in situations where traditional methods are ineffective. 4. Acoustic and optical alarm functions, data storage, and data hold functions. |
Technical parameters
Model | EM2100 | EM2100A | EM2100C |
Resistance Range | 0.010Ω~1000Ω | 0.010Ω~200Ω | 0.010Ω~1200Ω |
Current Range | -- | -- | 0.00mA ~30.0A |
Resistance Accuracy (23℃±5℃,75%RH) | Range | Resolution | Accuracy |
0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) | |
0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω~99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω~395Ω | 5Ω | ±(5%rdg+5Ω) | |
400~590Ω | 10Ω | ±(10%rdg+10Ω) | |
600Ω~1000Ω | 20Ω | ±(20%rdg+20Ω) | |
Current Accuracy (23℃±5℃, 75%RH) (Only C type) | 0.00mA ~9.95mA | 0.05mA | ±(2.5%+1mA) |
10.0mA ~99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA ~300mA | 1mA | ±(2.5%+10mA) | |
0.30A~2.99A | 0.01A | ±(2.5%+0.1A) | |
3.0A~9.9A | 0.1 A | ±(2.5%+0.3A) | |
10.0A~19.9A | 0.1 A | ±(2.5%+0.5A) | |
20.0A~30.0A | 0.1 A | ±(3%+1A) | |
Clamp Jaw Size | Φ32mm | ||
Tester Dimension | 260mm(L)X105mm(W)X60mm(H) | ||
Weight | Appx. 1.54kg (include accessories) | ||
Power Supply | DC6V Alkaline dry battery (LR6 1.5VX4PCS) | ||
Single Measurement Time | 0.5s | ||
LCD Screen | 4 Digits LCD display: 47mm(L)X28.5mm(W) | ||
Data Storage | 99 Groups | ||
Audible & Visual Alarm | “Du-du-du”alarm sound | ||
Alarm Threshold Setting | Resistance:1~199Ω;Current:1~499mA(only C type) | ||
Clamp Jaw Open Size | 32mm | ||
Protection Level | Double insulation | ||
Shift | Automatically | ||
Accessories | Meter: 1PCS; Test Ring: 1PCS; LR6 battery: 4PCS; Case: 1PCS | ||
Model comparison
| Product pictures | Product model name | Jaw size | Resistance range | Current range | Alarm function | Storage function | Bluetooth function |
![]() | ETCR2100 Clamp-on Ground Resistance Tester | Φ32mm | 0.010Ω~1000Ω | -- | support | 99 groups | -- |
![]() | ETCR2100A Clamp-on Ground Resistance Tester | Φ32mm | 0.010~200Ω | -- | support | 99 groups | -- |
![]() | ETCR2100C Clamp-on Ground Resistance Tester | Φ32mm | 0.010Ω~1000Ω | 0.00mA~30A | support | 99 groups | -- |
![]() | ETCR2100+ Clamp-on Ground Resistance Tester | Φ32mm | 0.010Ω~1200Ω | -- | support | 500 groups | support |
![]() | ETCR2100A+ Clamp-on Ground Resistance Tester | Φ32mm | 0.010Ω~200Ω | -- | support | 500 groups | support |
![]() | ETCR2100C+ Clamp-on Ground Resistance Tester | Φ32mm | 0.010Ω~1200Ω | 0.00mA~20A | support | 500 groups | support |
![]() | ETCR2150 Loop Resistance Tester | Φ32mm | 0.010Ω-1500Ω | 0.000mA~40A | support | 999 groups | support |
English
简体中文










