| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Xtester-ID1100 series-Stable Performance Dial Indicator Gauge
Introduction
| ·To measure errors and relative position deviation of geometrics shapes. ·Stainless and carbide contact points are optional. | ||
Specification
| Range | Order No. | Resolution | Accuracy |
| 0-3mm | ID1100-003 | 0.01mm | ±0.014mm |
| 0-5mm | ID1100-005 | 0.01mm | ±0.016mm |
| 0-10mm | ID1100-010 | 0.01mm | ±0.020mm |
| 0-30mm | ID1100-030 | 0.01mm | ±0.035mm |
| 0-50mm | ID1100-050 | 0.01mm | ±0.040mm |
English
简体中文