| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Xtester-NTS200A 3.5inch Industrial High resolution video Endoscope/Borescope
Introduction
| Xtester NTS200 Video Endoscope is a portable, hand-held, multifunctional inspection system. With a 3.5 inch LCD Montior, semi-rigid waterproof camera probe and powerful recording capability, this scope is an economical solution for: home inspections, electrical wire inspection, Dredge sewer drain pipe, HVAC, automotive and industrial applications, etc. |
Features
|
|
|
Technical Specification
| Monitor | |
| Screen | 3.5inch Color LCD Screen |
| Screen Resolution(Full HD) | 320*240pixels(High Definition) |
| Video/Image Recording Resolution | Video:1280*720,720*480, photos: 720*480,16000*1200,2048*1536 |
| Interface | Screen Separation Remote Control Port,USB Slot,TF Card Slot |
| Camera | |
| Camera diameter | 3.9/5.5/8mm |
| Shaft diameter | 3.6/4.7/6.8mm |
| Shaft length | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional(500cm default) |
| Resolution | 0.3Mega Pixels |
| Viewing angle | Viewing angle: 60° |
| Focal length | 3cm-8cm |
| Light Source | 6 adjustable LED |
| LED Flashlight | 1W CREE LED |
| Working temperature | 0-45℃ |
| Battery | 4*AA Batteries |
| Battery during time | 4-5hours |
| Other | |
| Weight | 450g |
| Accessoies | Digital Endoscope Remote connect cable Video-out cable User`s Manual Probe |
Selection Guide
| Items | Monitor | Camera | Others | ||||
| Model No. | Screen | Resolution | Video/Image Recording Resolution | Camera diameter/Shaft diameter | Shaft length | Resolution | Battery |
4.5inch Color LCD Screen | 480*272pixels(High Definition) | Video:1280*720,720*480, photos: 1280*720,1920*1080Pixels | 3.9/5.5/8mm(8mm default,others optional) | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional | 0.3Mega Pixels | 18650 rechargable Lithium battery(2600mA) | |
3.5inch Color LCD Screen | 320*240pixels(High Definition) | Video:1280*720,720*480, photos: 720*480,16000*1200,2048*1536 | 3.9/5.5/8mm(8mm default,others optional) | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional | 0.3Mega Pixels | 4*AA Batteries | |
4.3inch Color LCD Screen | 1080P: 1920*1080pixels(High Definition) | Video:1920*1080,1280*720,720*480, photos: 720*480,1600*1200,2048*1536 | 3.9/5.5/8mm(8mm default,others optional) | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional | 0.3Mega Pixels | 18650 rechargable Lithium battery(2600mA) | |
5inch Color LCD Screen | 1280*720pixels(High Definition) | Video:1280*720,1920*1080, photos: 1280*720,1920*1080Pixels | 3.9/5.5/7.6/14.5mm(optional) | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional | 5.0Mega Pixels | 18650 rechargable Lithium battery(3500mA) | |
3.5inch Color LCD Screen | 960*720pixels(High Definition) | Video:960*720 photos: 960*720,1440*1080Pixels | 3.9/5.5/7.6mm(optional) | 100cm,300cm semi-rigid tube(100cm default), or 500cm,1000cm hard wire optional | 1.0Mega Pixels | 18650 rechargable Lithium battery(2600mA) | |
2.4inch Color LCD Screen | 640*480pixels | Photo,640*480pixels,Video,640*480pixels | 5.5/8.0mm | 300cm,500cm hard wire optional | 0.3Mega Pixels | rechargable Lithium battery(800mA) | |
4.3inch Color LCD Screen | 1920*1080pixels | 1920*1080pixels | 8.0mm | 1m, 3m, 5m, 10m optional | 0.3Mega Pixels | 18650 rechargable Lithium battery(2600mA) | |
| 2.4in TFT Screen | 640*480pixels | 640*480pixels,234*160 | 16.0/8.5mm | 1m, 3m, 5m, optional | 0.3Mega Pixels | 4 alkaline AA, 1.5 Volt batteries | |
English
简体中文








