| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-Integral hydraulic cable scissor CPC-40/50/75/85/95
Features
|
Selection table
Integral hydraulic cable scissors | |||||
Photos | Model | Output | Weight | size. | Shear range |
| MEWOI-CPC-40A | 6T | 6kg | 610*170*110 | Steel wire rope 20MM steel twisted rope 10MM steel core aluminum twisted rope 40MM. |
| MEWOI-CPC-50A | 7T | 6.6kg | 615*170*110 | Copper aluminum armored cabl within 50MM. |
| MEWOI-CPC-75A | 8T | 9.2kg | 700*183*110 | Copper and aluminum armored cables within 75MM |
| MEWOI-CPC-85A | 8T | 9.6kg | 735*183*110 | Copper and aluminum armored cables within 85MM |
| MEWOI-CPC-95A | 10T | 10kg | 835*183*110 | Copper and aluminum armored cables within 95MM |
English
简体中文




