Musktool-TDH39P Hearing Test Headphones
Electrical specifications
The receiver must meet the following electrical performance requirements:
Impedance (DC) | 10 Ohm ±1.0 Ohm |
Continuous rated power | 1000mW (milliwatts) at any frequency within 100-8000Hz |
Input/output linearity | ± 1 d B at 1000 mW (milliwatt) input |
Acoustical specifications
The receiver needs to meet the following electro-acoustic performance requirements:
Sensitivity | 108 ± 3 dB SPL @ 1000 Hz @ 1 milliwatt input | |||
Harmonic distortion | @ 120 dB SPL at 11 audiometric frequencies up to 8 kHz < 1 % THD | |||
Frequency response: Test according to IEC60318-3 coupled tibia test, using an MX41 rubber sleeve . All 11 frequency specifications must be applied with the same input voltage during testing. At 1000 Hz, 1 mW needs to be applied to the receiver. All tests must be within the specified tolerance range . | Tolerance | |||
Freq | Ideal | Min | Ma x | |
125 | -0.20 | -1.20 | 0.80 | |
250 | -0.10 | -1.10 | 0.90 | |
500 | 0.55 | -0.45 | 1.55 | |
750 | 0.45 | -0.55 | 1.45 | |
1,000 | 0.00 | 0.00 | 0.00 | |
1,500 | -1.25 | -2.25 | -0.25 | |
2,000 | -0.60 | -2.35 | 1.15 | |
3,000 | 5.60 | 3.85 | 7.35 | |
4,000 | -0.40 | -2.15 | 1.35 | |
6,000 | 3.25 | 1.50 | 5.00 | |
8,000 | -9.20 | -10.95 | -7.45 | |
English
简体中文
