| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool -conductivity carbon black-Conductive carbon black powder
Product Description
Property | Unit | Standing | Value |
Density | Kg/m3 | 160 ±20 | 160 |
Absorption Stiffness | Ml/5g | 32 ±2 | 31.5 |
BET surface area | M2/g | 62±5 | 63 |
Moisture content | % | Max 0.3 | 0.1 |
Total sulphur content | % | Max0.03 | 0.009 |
Volatiles | % | Max 0.15 | 0.11 |
Ash content | % | Max 0.05 | 0.01 |
Iron content | ppm | Max 10 | 2.1 |
Nickel content | ppm | 0.1 | |
PH | 8~11 | 9.2 |

English
简体中文