| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-CTS-409-Electromagnetic Ultrasonic Thickness Gauge
Introduction
| The CTS-409 is an electromagnetic ultrasonic thickness gauge with the most advanced technology in this field of China. The instrument has an industrial-leveled TFT display with full VGA (800×480) resolution providing superior visibility in all lighting conditions, including direct sunshine. |
Main Features
|
Main Specifications
Transmitter Pulse | - Square Wave Pulse; Transmitter Pulse Voltage: 50 ~ 350V, continuously adjustable with 25V increments. Pulse Width: Continuously adjustable from 50 to 800ns with 5ns increments. |
Test Mode | Pulse echo (OFF) and dual transmission (ON) |
Damping | 400, 80 Ohm |
Operating Frequency | 300kHz-4MHz |
Gain | 0.0~ 110.0dB. Steps as 0.1, 1.0, 2.0, 6.0 dB, 0.1 dB with intelligent adjustment function |
Test Range | 2.0~300mm at 45# steel velocity. Accuracy of thickness measurement is 0.1mm. |
Rectification | Positive half wave, negative half wave, full wave and RF |
Gate | Two gates automatically search two echoes and calculate thickness values. Measurement mode: Peak and front edge |
Display | 4.3" industrial-leveled TFT color LCD with 800×480 resolution |
Probe Zero | 0 ~ 999.9μs |
Pulse Repetition Frequency (PRF) | 25 ~ 3200Hz |
Vertical Linearity Accuracy | ≤3% |
Horizontal Linearity Accuracy | ≤0.4% |
Surplus Sensitivity | ≥60dB (200Ф2 flat bottom hole, Narrow band) |
Exciting Mode | Permanent Magnet |
Dynamic Range | ≥30dB |
Reject | 0 ~ 90% |
Interface | Q9 probe interface, USB HOST |
Power Supply | Large-capacity lithium battery without memory effect; Battery Life: |
More than 8 hours; | |
Environmental Temperature | -30 ~ 50℃ |
Relative Humidity | 20% ~ 95%RH |
Weight | 1.0Kg (with battery) |
Dimensions (L ×W×H) | Upper part: 215mm ×126mm×53mm Lower part: 215mm ×104mm×42mm |
English
简体中文
