| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-Z3K-T5BW mark detection and line photoelectric eye
Introduction
Optical Structure of the Same Optical Axis |
| Multiple light sources optional |
| Strong anti-interference ability of metal shell |
| Analog output |
Technology features
| detection mode | Coaxial reflector |
| Detection distance | 12mm±3mm |
| service voltageVs | DC10-30V±10%<10% corrugated |
| Current consumption | 45 mA Below |
| Light source chromatography | Red, Green, Blue and White |
| Detection angle | 15 per cent vertical allowable deviation of light ± measured surface |
| output voltage | High level Vs-(≤1.5) Low level (≤1.2 V) |
| Load current | 100mA |
| sensitivity | Single loop adjustable |
| Anti-environmental light | Lamps and incandescent lamps 3000 Lx sunlight 10000 Lx |
| levels of protection | IP67( moisture and dust) |
English
简体中文