| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
musktool-PAR355 Portable luminous flux meter, photosynthesis radiometer, PPFD photometric intensity spectrometer, illuminance meter, PAR meter
Product Information
| Item | Specification |
|---|---|
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Operating & Storage RH | 0-95%, Non-condensing |
| PPFD Measurement | PPFD Measurement |
| Repeatability | ±1 μmol/m² per minute |
| Measurement Range | 0-5000 μmol/m²/s |
| Display Resolution | 0.01 μmol/m²/s (0-99.99); 1 μmol/m²/s (100-999); 10 μmol/m²/s (1000-5000) |
| Measurement Rate | 1 reading per second |
| Start Wavelength | 400 ± 10 nm |
| End Wavelength | 700 ± 10 nm |
| Power Supply Requirements | 2 × 1.5V Size A alkaline batteries or suitable rechargeable batteries |
| Dimensions | 115 × 60 × 24 mm |
| Weight | 115 g (without battery) |
English
简体中文