| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-M8-ATEX-DMR-Programmable Mobile Phone
Technical characteristics
Display
Featured Functions
|
Specifications
ITEM : M8-DMR-ATEX | File Number: | Version number:V1 .5 | |
Last Updated:2024/12/9 | |||
Item | Description | Remark | |
Product Features | 5G DMR Walkie talkie phone | ||
Platform | Dimensity 700 | ||
SW version | Android 13 | Google version | |
Network Mode | 5G frequency band | ||
Band | GMS: 850/900/1800/1900 WCDMA: B1/2/5/8 TDD: B34/38/39/40/41 FDD: B1/3/5/7/8/28a/b NR:N1/3/7/8/28/38/41/77/78/79 | ||
Network type | Nano card + standard SIM card, T-Flash card | Support dual SIM dual standby 5G single pass | |
LCD size/resolution /Screen Type/Size/Pixel | 6.583", IPS,FHD (1080*2408) | ||
Camera | Front 32MP | ||
Rear 64MP | |||
Rear secondary camera 2MP macro | |||
Flash Lighting | support | With flashlight function | |
Target Internal Memory | 8GB+256GB | ||
SD card | UP to 2TB | ||
Target Battery Capacity | 9600mAh | Polymer battery, external battery is removable (4.4V high voltage battery) | |
Size(mm) | 183.1*83.2*23MM | ||
Weight(with battery) | 475g | The actual configuration and shipment shall prevail. | |
Color | black+black | ||
Water resistance | IP65 | ||
Touch Lens | Full fit/multi-point + gesture, supports rain and glove | ||
Vibrator | support | ||
Speaker | 3040 speakers, support BOX effect | Large speaker design, power 2W , BOX structure design reaches 120db | |
Receive | 1206 shrapnel type | ||
Microphone | Support dual noise reduction Mic | Support independent intercom MIC | |
Charger Jack | Type-c USB 2.0/24W fast charging | Support PE2.0 protocol and PD protocol | |
BT | Support BT5.1 | ||
WIFI | WIFI5 (downward compatible), supports WIFI hotspots | wifi 802. 11 a/b/g/n/ac 2.4G/5.8 | |
FM | support | ||
GPS navigation | GPS/BEIDOU/GLONASS/GALILEO | ||
Sensor | Gravity sensor | ||
distance sensing | |||
light sensing | |||
compass | |||
Gyro | |||
face recognition | |||
Air pressure detection | |||
OTG | support | ||
Desk Charger | support | ||
Fingerprint recognition | support | ||
NFC | support | ||
Hard intercom/PTT | DMR digital analog combo, high power 2W , low power 1W , UHF 400-470 | ||
Public network intercom/POC | support AORO POC walkie talkie APP | ||
Input | touchscreen | ||
External Keys | Power key | Side buttons (physical key + fingerprint) | |
Volume +/- keys | Side keys (physical keys) | ||
PTT key | Side keys (physical keys) | ||
POC key | Side keys (physical keys) | ||
Left Custom key | Side keys (physical keys) | ||
Right custom key | Side keys (physical keys) | ||
English
简体中文
